<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sandhill Consultants Ltd</title>
	<atom:link href="http://erwin.sandhill.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://erwin.sandhill.co.uk</link>
	<description>Enhancing the value of CA ERwin</description>
	<lastBuildDate>Fri, 11 May 2012 09:30:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to Generate Source to Target Report in r8</title>
		<link>http://erwin.sandhill.co.uk/how-to-generate-source-to-target-report-in-r8?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-generate-source-to-target-report-in-r8</link>
		<comments>http://erwin.sandhill.co.uk/how-to-generate-source-to-target-report-in-r8#comments</comments>
		<pubDate>Fri, 11 May 2012 09:19:31 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[data lineage]]></category>
		<category><![CDATA[erwin 8]]></category>
		<category><![CDATA[reporting]]></category>

		<guid isPermaLink="false">http://erwin.sandhill.co.uk/?p=1097</guid>
		<description><![CDATA[In version 7 of CA ERwin Data Modeler it was easy to produce a Data Browser report of the mappings between columns in your model and their data movement sources. How can you do this in r8, now that the &#8230; <a href="http://erwin.sandhill.co.uk/how-to-generate-source-to-target-report-in-r8">Read more</a>]]></description>
		<wfw:commentRss>http://erwin.sandhill.co.uk/how-to-generate-source-to-target-report-in-r8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>License Location Changes between r8.1 and r8.2</title>
		<link>http://erwin.sandhill.co.uk/license-location-changes-between-r8-1-and-r8-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=license-location-changes-between-r8-1-and-r8-2</link>
		<comments>http://erwin.sandhill.co.uk/license-location-changes-between-r8-1-and-r8-2#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:10:25 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[april 2012 newsletter]]></category>

		<guid isPermaLink="false">http://erwin.sandhill.co.uk/?p=941</guid>
		<description><![CDATA[In version 8.1 of CA ERwin Data Modeler, the location of license files led to common issues when the application was installed by someone other then the end user. CA has sought to address this in version 8.2 by relocating &#8230; <a href="http://erwin.sandhill.co.uk/license-location-changes-between-r8-1-and-r8-2">Read more</a>]]></description>
		<wfw:commentRss>http://erwin.sandhill.co.uk/license-location-changes-between-r8-1-and-r8-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA ERwin Data Modeler Soup to Nuts Demo</title>
		<link>http://erwin.sandhill.co.uk/erwin-data-modeler-soup-to-nuts-demo?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=erwin-data-modeler-soup-to-nuts-demo</link>
		<comments>http://erwin.sandhill.co.uk/erwin-data-modeler-soup-to-nuts-demo#comments</comments>
		<pubDate>Wed, 21 Mar 2012 11:39:31 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Demos]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[april 2012 newsletter]]></category>

		<guid isPermaLink="false">http://erwin.sandhill.co.uk/?p=927</guid>
		<description><![CDATA[This demonstration takes you through the development of a data model from scratch to a deployed database in less than 10 minutes using CA ERwin Data Modeler r8. The video demonstrates the power of using a model template to give &#8230; <a href="http://erwin.sandhill.co.uk/erwin-data-modeler-soup-to-nuts-demo">Read more</a>]]></description>
		<wfw:commentRss>http://erwin.sandhill.co.uk/erwin-data-modeler-soup-to-nuts-demo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sandhill Website for CA Clarity PPM</title>
		<link>http://erwin.sandhill.co.uk/new-sandhill-website-for-ca-clarity-ppm?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-sandhill-website-for-ca-clarity-ppm</link>
		<comments>http://erwin.sandhill.co.uk/new-sandhill-website-for-ca-clarity-ppm#comments</comments>
		<pubDate>Wed, 29 Feb 2012 14:26:12 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[february 2012 newsletter]]></category>

		<guid isPermaLink="false">http://erwin.sandhill.co.uk/?p=903</guid>
		<description><![CDATA[For those of you who don&#8217;t already know, Sandhill is the leading UK partner for CA Clarity Project and Portfolio Management (PPM) solution. To coincide with the latest release (v13) we now have a website dedicated to CA Clarity, so &#8230; <a href="http://erwin.sandhill.co.uk/new-sandhill-website-for-ca-clarity-ppm">Read more</a>]]></description>
		<wfw:commentRss>http://erwin.sandhill.co.uk/new-sandhill-website-for-ca-clarity-ppm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandhill Welcomes new Team Member</title>
		<link>http://erwin.sandhill.co.uk/sandhill-welcomes-new-team-member?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sandhill-welcomes-new-team-member</link>
		<comments>http://erwin.sandhill.co.uk/sandhill-welcomes-new-team-member#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:49:28 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[february 2012 newsletter]]></category>

		<guid isPermaLink="false">http://erwin.sandhill.co.uk/?p=917</guid>
		<description><![CDATA[We are pleased to welcome a new member to our admin team. Jaimie Lord will be assisting Andrew Carter, so you will no doubt see his name on emails and hear a new voice when calling the office. We all &#8230; <a href="http://erwin.sandhill.co.uk/sandhill-welcomes-new-team-member">Read more</a>]]></description>
		<wfw:commentRss>http://erwin.sandhill.co.uk/sandhill-welcomes-new-team-member/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERwin 8.2, Concurrent Licensing and Web Portal are Available Now</title>
		<link>http://erwin.sandhill.co.uk/erwin-8-2-concurrent-licensing-and-web-portal-are-available-now?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=erwin-8-2-concurrent-licensing-and-web-portal-are-available-now</link>
		<comments>http://erwin.sandhill.co.uk/erwin-8-2-concurrent-licensing-and-web-portal-are-available-now#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:44:12 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[erwin 8.2]]></category>
		<category><![CDATA[february 2012 newsletter]]></category>
		<category><![CDATA[sql azure]]></category>
		<category><![CDATA[web portal]]></category>

		<guid isPermaLink="false">http://erwin.sandhill.co.uk/?p=824</guid>
		<description><![CDATA[If you would like to see or hear more about the ERwin Web Portal, ERwin for SQL Azure, concurrent licensing or upgrading to r8.2, please contact us. You can also take a look at the CA ERwin Web Portal FAQ. We &#8230; <a href="http://erwin.sandhill.co.uk/erwin-8-2-concurrent-licensing-and-web-portal-are-available-now">Read more</a>]]></description>
		<wfw:commentRss>http://erwin.sandhill.co.uk/erwin-8-2-concurrent-licensing-and-web-portal-are-available-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New in ERwin 8.2?</title>
		<link>http://erwin.sandhill.co.uk/whats-new-in-erwin-8-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-new-in-erwin-8-2</link>
		<comments>http://erwin.sandhill.co.uk/whats-new-in-erwin-8-2#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:20:46 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[erwin 8]]></category>
		<category><![CDATA[erwin 8.2]]></category>
		<category><![CDATA[january-2012-newsletter]]></category>
		<category><![CDATA[sql azure]]></category>
		<category><![CDATA[web portal]]></category>

		<guid isPermaLink="false">http://erwin.sandhill.co.uk/?p=785</guid>
		<description><![CDATA[The CA ERwin family of products now includes two new product offerings, as well as an updated version of the core CA ERwin Data Modeler product: 1. CA ERwin® Web Portal: Visualize Information from the Web – for All Audiences &#8230; <a href="http://erwin.sandhill.co.uk/whats-new-in-erwin-8-2">Read more</a>]]></description>
		<wfw:commentRss>http://erwin.sandhill.co.uk/whats-new-in-erwin-8-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert CamelCaseNames to Mixed Case Names</title>
		<link>http://erwin.sandhill.co.uk/convert-camel-case-to-mixed-case?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=convert-camel-case-to-mixed-case</link>
		<comments>http://erwin.sandhill.co.uk/convert-camel-case-to-mixed-case#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:28:09 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bulk editor]]></category>
		<category><![CDATA[design layers]]></category>
		<category><![CDATA[erwin 8]]></category>
		<category><![CDATA[january-2012-newsletter]]></category>
		<category><![CDATA[naming standards]]></category>

		<guid isPermaLink="false">http://erwin.sandhill.co.uk/?p=756</guid>
		<description><![CDATA[This video demonstrates how to create a logical data model with all object names in mixed case (This Is Mixed Or Initial Case) from a reverse-engineered physical model where all names are in “camel case” (ThisIsCamelCase) using CA ERwin Data &#8230; <a href="http://erwin.sandhill.co.uk/convert-camel-case-to-mixed-case">Read more</a>]]></description>
		<wfw:commentRss>http://erwin.sandhill.co.uk/convert-camel-case-to-mixed-case/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing ETL specifications in ERwin Data Modeler</title>
		<link>http://erwin.sandhill.co.uk/developing-etl-specifications-in-erwin-data-modeler?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=developing-etl-specifications-in-erwin-data-modeler</link>
		<comments>http://erwin.sandhill.co.uk/developing-etl-specifications-in-erwin-data-modeler#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:53:35 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[data lineage]]></category>
		<category><![CDATA[erwin 7]]></category>
		<category><![CDATA[january-2012-newsletter]]></category>

		<guid isPermaLink="false">http://erwin.sandhill.co.uk/?p=769</guid>
		<description><![CDATA[This video demonstrates how to document ETL steps in CA ERwin Data Modeler 7.3 Note that this video does not have a soundtrack. After watching this video, you will be able to: Enable the Data Movement option Create a data &#8230; <a href="http://erwin.sandhill.co.uk/developing-etl-specifications-in-erwin-data-modeler">Read more</a>]]></description>
		<wfw:commentRss>http://erwin.sandhill.co.uk/developing-etl-specifications-in-erwin-data-modeler/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ERwin Reporting in R8</title>
		<link>http://erwin.sandhill.co.uk/erwin-reporting-in-r8?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=erwin-reporting-in-r8</link>
		<comments>http://erwin.sandhill.co.uk/erwin-reporting-in-r8#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:05:04 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[december 2011 newsletter]]></category>
		<category><![CDATA[erwin 8]]></category>
		<category><![CDATA[reporting]]></category>

		<guid isPermaLink="false">http://erwin.sandhill.co.uk/?p=742</guid>
		<description><![CDATA[Following the demise of Data Browser and Report Template Builder in r8, users making the move from r7 will need to consider how they are going to satisfy their reporting needs. The obvious solution would be the integrated “Pinned Reports” &#8230; <a href="http://erwin.sandhill.co.uk/erwin-reporting-in-r8">Read more</a>]]></description>
		<wfw:commentRss>http://erwin.sandhill.co.uk/erwin-reporting-in-r8/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

